| Board organization 2025.8.1 – 2027.7.31 | |||
|---|---|---|---|
| President | Hiroshi Ono | National Cerebral and Cardiovascular Center | |
| Vice president | Shingo Kasahara | Okayama University | |
| Directors | Mikiko Ishido | Tokyo Women’s Medical University Hospital | |
| Ryo Inuzuka | Tokyo University | ||
| Yoshie Ochiai | JCHO Kyushu Hospital | ||
| Sung-Hae Kim | Shizuoka Children’s Hospital | ||
| Hajime Sakurai | Nagoya University | ||
| Junko Shiono | Ibaraki Children’s Hospital | ||
| Kenji Suda | Kurume University | ||
| Kiyohiro Takigiku | Nagano Children’s Hospital | ||
| Atsuhito Takeda | Hokkaido University Hospital | ||
| Manatomo Toyono | Akita University | ||
| Toshihide Nakano | Fukuoka Children’s Hospital | ||
| Kaori Nio | Osaka Metropolitan University | ||
| Takashi Higaki | Ehime University | ||
| Kazuto Fujimoto | National Cerebral and Cardiovascular Center | ||
| Takaya Hoashi | Saitama Medical University International Medical Center | ||
| Satoshi Masutani | Saitama Medical Center | ||
| Hikoro Matsui | Sakakibara Heart Institute | ||
| Yoshihide Mitani | Mie University | ||
| Utako Yokoyama | Tokyo Medical University | ||
| Auditors | Mari Iwamoto | MARI Child Clinic KONANDAI | |
| Kisaburo Sakamoto | Shizuoka Children’s Hospital | ||
| Hiroyuki Yamagishi | Tokyo Metropolitan Children’s Medical Center | ||
| Manager | Masako Aoki | Tokyo Women’s Medical University Hospital | |
| Ayako Kuraoka | Fukuoka Children’s Hospital | ||
| Sanae Tsumura | Osaka Women’s and Children’s Hospital | ||
| Yoko Yoshida | Osaka City General Hospital | ||
HOME > About JSPCCS > Council Members
